Best Dashcams for Uber Drivers in 2024
Key Points
- Choose a dashcam with night vision, parking mode, and loop recording.
- Some of the best dashcams include BlackVue, Blueskysea B2W, DisplayRide, Owlcam, VanTrue N4, VanTrue N2 Pro, and Garmin Dash Cam Tandem.
Features to Look for When Purchasing a Dashcam
It is essential to look for some features when buying a dashcam for your car.
1. External & Internal View Coverage
2. Night Vision
3. Parking Mode
4. Loop Recording
Best Dashcams for Uber Drivers
1. BlackVue
BlackVue DR750-2HC is one of the best options among dashcams. It covers both views with external and internal cams connected on separate units through a cable. A distinguishing feature of this cam is its 24/7 monitoring capability. You can see the recorded video using the BlackVue app on your smartphone. Another unique feature of this cam is the free access to cloud services. It is free of monthly charges.
Features | Specifications |
Resolution | 4K UHD for Front & Full HD for Rear |
Screen Size | Not Built-in- View Via App |
Wide-angle Lens | 162° for Front & 139° for Rear |
Storage Capacity | Up to 256GB in Micro SD Card |
Battery | Built-in Super Capacitor |
Operating Temperature | -20°C to 70°C |
Installation | Easy mount with adhesive tape |
Warranty | 1 Year |
Price | £352.78 for 32GB |
Dual Camera | Yes |
Loop Recording | Yes |
GPS Tracking | Yes |
Night Vision | Yes |
G-Sensor | Yes |
Wi-Fi Connectivity | Yes |
Real-time Alerts | Yes |
Audio Recording | Yes |
Cloud-storage Option | Yes |
Parking Mode | Yes |
2. Blueskysea B2W
Features | Specifications |
Resolution | Dual 1080P Full HD |
Screen Size | 2.0 inches |
Wide-angle Lens | 150° for Front & 150° for Interior |
Storage Capacity | Up to 400GB in Micro SD Card |
Battery | Built-in Super Capacitor |
Operating Temperature | -20°C to 70°C |
Installation | Easy mount with adhesive tape or a suction cup |
Warranty | 1 Year |
Price | £102.13 on Amazon |
Dual Camera | Yes |
Loop Recording | Yes |
GPS Tracking | Optional External GPS Module |
Night Vision | Yes |
G-Sensor | Yes |
Wi-Fi Connectivity | Yes |
Real-time Alerts | Yes |
Audio Recording | Yes |
User-friendly Interface | Yes |
Cloud-storage Option | Yes |
Parking Mode | Yes |
3. DisplayRide
Features | Specifications |
Resolution | 1080p Full HD |
Screen Size | 2.0 Inches |
Wide-angle Lens | 170° for Front, 140° for Interior |
Storage Capacity | Up to 256GB in Micro SD Card |
Battery | Build-in with Capacitor |
Operating Temperature | -10°C to 60°C |
Installation | Easy mount with suction cup or adhesive mount |
Warranty | 1 Year |
Price | £19.64 |
Dual Camera | Yes |
Loop Recording | Yes |
GPS Tracking | Yes |
Night Vision | Yes |
G-Sensor | Yes |
Wi-Fi Connectivity | Yes |
Real-time Alerts | Yes |
Audio Recording | Yes |
User-friendly Interface | Yes |
Cloud-storage Option | Yes |
Parking Mode | Yes |
4. Owlcam
Owlcam is an AI-powered dashcam that is best for Uber drivers. It features anti-theft alerts, enhancing your car’s security. It offers drivers unlimited 4G LTE, secure cloud storage and 128GB built-in storage. The subscription rate is £179.93 per unit- £11.75 monthly, and £140.95 yearly.
Features | Specifications |
Resolution | 1440p HD for Front & 720p HD for Interior |
Screen Size | No built-in screen (view via app) |
Wide-angle Lens | 120° for Front & 120° for Interior |
Storage Capacity | Cloud storage (Subscription Required) |
Battery | Built-in lithium-ion battery |
Operating Temperature | -10°C to 60°C |
Installation | Easy mount with suction cup or adhesive mount |
Warranty | 1 Year |
Dual Camera | Yes |
Loop Recording | Yes |
GPS Tracking | Yes |
Night Vision | Yes |
G-Sensor | Yes |
Wi-Fi Connectivity | Yes |
Real-time Alerts | Yes |
Cellular Connectivity | Yes (LTE) |
Audio Recording | Yes |
Parking Mode | Yes |
5. VanTrue N4
Features | Specifications |
Resolution | 1440P for Front, 1080P for Rear, 1080P for Interior |
Screen Size | 2.45 inches |
Wide-angle Lens | 155° for Front, 160° for Rear, 165° for Interior |
Storage Capacity | Up to 256GB MicroSD Card |
Battery | Built-in Super Capacitor |
Operating Temperature | -20°C to 70°C |
Installation | Easy mount with suction cup or adhesive mount |
Warranty | 18 Months |
Tripple Camera | Yes |
Loop Recording | Yes |
GPS Tracking | Yes |
Night Vision | Yes |
G-Sensor | Yes |
Wi-Fi Connectivity | Yes |
Real-time Alerts | Yes |
Audio Recording | Yes |
Parking Mode | Yes |
6. VanTrue N2 Pro
Base Fare
£21 -£2.60
Per Mile
£21 -£2.60
Per Mile Clean Air free
£2.60
Per Minute for Uber X
£21
Minimum Fare
£4.30-£5
Features | Specifications |
Resolution | 1440P for Front & 1080P for Rear |
Screen Size | 1.5 inches |
Wide-angle Lens | 170° for Front & 140° for Interior |
Storage Capacity | Up to 256GB MicroSD Card |
Battery | Built-in Super Capacitor |
Operating Temperature | -20°C to 70°C |
Installation | Easy mount with adhesive tape or suction cup |
Warranty | 18 Months |
Price | £156.35 on Amazon |
Dual Camera | Yes |
Loop Recording | Yes |
GPS Tracking | Yes |
Night Vision | Yes |
G-Sensor | Yes |
Wi-Fi Connectivity | Yes |
Real-time Alerts | Yes |
Audio Recording | Yes |
Parking Mode | Yes |
7. Garmin Dash Cam Tandem
Features | Specifications |
Resolution | 1440P for Front & 720P for Rear |
Screen Size | Not Screen |
Wide-angle Lens | 180° for Front & 180° for Interior |
Storage Capacity | Up to 512GB MicroSD Card |
Battery | Built-in lithium-ion battery |
Operating Temperature | Not Specified |
Installation | Easy mount with adhesive tape or suction cup |
Warranty | 1 Year |
Dual Camera | Yes |
Loop Recording | Yes |
GPS Tracking | Yes |
Night Vision | Yes |
G-Sensor | Yes |
Wi-Fi Connectivity | Yes |
Parking Mode | Yes |
Price Comparison of Dashcams
Dashcam | Price Range |
BlackVue | £300-£500 |
Blueskysea B2W | £120-£150 |
DisplayRide | £200-£300 |
Owlcam | £300-£400 |
VanTrue N4 | £200-£300 |
VanTrue N2 Pro | £150-£200 |
Garmin Dash Cam Tandem | £250-£300 |